L
I
FT
TR
UC
KLIFT TRUCK
CATERPILLAR GC25K

SERIE | AT82D03278 |
HOROMETER | 10,391 |
COUNTRY / YEAR | USA - 2014 |
TRANSMISSION | automatic |
COMBUSTION | Gas GLP |
TONNAGE | 2.5 Tm |
RETRACTED HEIGHT | 2.08 m. |
MAXIMUM HEIGHT | 4.80 m. |
COMPLETE SHEET |
LIFT TRUCK
MITSUBISHI FCC30K

SERIE | AF83D00196 |
HOROMETER | 13,207 |
COUNTRY / YEAR | USA - 2013 |
TRANSMISSION | automatic |
COMBUSTION | Gas GLP |
TONNAGE | 3 Tm |
RETRACTED HEIGHT | 2.26 m. |
MAXIMUM HEIGHT | 6.60 m. |
COMPLETE SHEET |
LIFT TRUCK
NISSAN MCUGL02F36LV

SERIE | 9R0053 |
HOROMETER | 9,305 |
COUNTRY / YEAR | USA - 2014 |
TRANSMISSION | automatic |
COMBUSTION | Gas GLP |
TONNAGE | 4 Tm |
RETRACTED HEIGHT | 2.26 m. |
MAXIMUM HEIGHT | 4.90 m. |
COMPLETE SHEET |
LIFT TRUCK
HYSTER S12XMSPRS

SERIE | E004V03092A |
HOROMETER | 5,788 |
COUNTRY / YEAR | USA - 2013 |
TRANSMISSION | automatic |
COMBUSTION | Gas GLP |
TONNAGE | 6 Tm |
RETRACTED HEIGHT | 2.59 m. |
MAXIMUM HEIGHT | 5.30 m. |
COMPLETE SHEET |
LIFT TRUCK
NISSAN CPJ02A25PY

SERIE | CPJ02-9W1659 |
HOROMETER | 10,310 |
COUNTRY / YEAR | USA - 2012 |
TRANSMISSION | automatic |
COMBUSTION | Gas GLP |
TONNAGE | 2.5 Tm |
RETRACTED HEIGHT | 2.08 m. |
MAXIMUM HEIGHT | 4.80 m. |
COMPLETE SHEET |